<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ThriveCurve.com</title>
	<atom:link href="http://thrivecurve.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thrivecurve.com</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 04:22:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>thriving or diving?</title>
		<link>http://thrivecurve.com/?p=36</link>
		<comments>http://thrivecurve.com/?p=36#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:06:17 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Schwartz]]></category>

		<category><![CDATA[Working Isn't Working]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[habits]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[life_portfolio]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=36</guid>
		<description><![CDATA[It’s frustrating when good intentions and budding good habits seem to come out second best because of the “reality” of our work, home and play commitments. I think it’s often “own goals” though that turn the opportunity to thrive into living for weeks at a time in an existence of just getting by from one [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>10 traits and stay alive and thrive, and the power of visual thinking</title>
		<link>http://thrivecurve.com/?p=34</link>
		<comments>http://thrivecurve.com/?p=34#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:27:59 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Tickell]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[living longer]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve always been a fan of John Tickell. He is an Aussie doctor with a sense of pragmatism grounded in front-line experience coupled with an easy manner and a knack of presenting ideas convincingly and easily. His most well known book Stress for Success has the byline of &#8220;Everything in moderation except laughter, sex, vegetables [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Talent and Mastery - developing, recruiting, identifying</title>
		<link>http://thrivecurve.com/?p=33</link>
		<comments>http://thrivecurve.com/?p=33#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:00:14 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Coyle]]></category>

		<category><![CDATA[The Talent Code]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[Daniel Coyle]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[raising kids]]></category>

		<category><![CDATA[right brain]]></category>

		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=33</guid>
		<description><![CDATA[In June, two things came together (a book and a drawing class) that re-shaped how I think about how people become and stay &#8220;talented&#8221;. &#8220;The Talent Code&#8221; by Daniel Coyle is an amazing book, that peels away the mystery on how some people get to the top of their craft. They need:

the passion, role models and vision that [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Philip Glass in 12 Parts Doco</title>
		<link>http://thrivecurve.com/?p=32</link>
		<comments>http://thrivecurve.com/?p=32#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:14:20 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[buddhism]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[life_portfolio]]></category>

		<category><![CDATA[living_young]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=32</guid>
		<description><![CDATA[Saw this amazing doco last night. Its an incisive two hour window into how one of the most iconic composers does his thriving. Some key insights:

If you are not upsetting a lot of people then you&#8217;re not doing your craft -  Craft is about letting your uniqueness come through
Its not about contribution (though, of course, you really do)
The [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>The Dip and Blip: becoming “best in the world”</title>
		<link>http://thrivecurve.com/?p=24</link>
		<comments>http://thrivecurve.com/?p=24#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:07:29 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Influencers]]></category>

		<category><![CDATA[Outliers]]></category>

		<category><![CDATA[The Dip]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[life_portfolio]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=24</guid>
		<description><![CDATA[Imagine if you could take lessons from the studies of genius, business and influence and apply these to your own life?  How could this radically change what you do in 2009? Through some Christmas reading, coupled with one of my top books of 2007, I’ve made a major shift in my thinking.




Malcolm Gladwell’s “Outliers” book presents [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Life Footprint and how you spend the only time you have - &#8220;Now&#8221;</title>
		<link>http://thrivecurve.com/?p=21</link>
		<comments>http://thrivecurve.com/?p=21#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:20:16 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Frankl]]></category>

		<category><![CDATA[Man's Search for Meaning]]></category>

		<category><![CDATA[The Power of Now]]></category>

		<category><![CDATA[Tolle]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[life_portfolio]]></category>

		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=21</guid>
		<description><![CDATA[In the last post on &#8220;Encounters&#8221; the footprint on life of those interviewed seemed larger, or at least very different to what most of us live within. Victor Frankl&#8217;s &#8220;Man&#8217;s Search for Meaning&#8221; springs to mind in thinking about this &#8220;footprint&#8221; concept. It is a wordy emotionally tough but very rewarding read. To get more [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Thriving&#8221; Encounters at the End of the World</title>
		<link>http://thrivecurve.com/?p=20</link>
		<comments>http://thrivecurve.com/?p=20#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:04:09 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[movies]]></category>

		<category><![CDATA[life_portfolio]]></category>

		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=20</guid>
		<description><![CDATA[Recently saw this mesmerising movie by Herzog on Antarctica.

While the visuals are powerful, what really got me was the interviews and snapshots of the lives of some of the inhabitants (and I don&#8217;t mean the penguins!). They came across as bright, eccentric, and well, not quite fitting the &#8220;real world&#8221; that most of us are [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Creating your own thriving environment - Cezanne style</title>
		<link>http://thrivecurve.com/?p=19</link>
		<comments>http://thrivecurve.com/?p=19#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:15:50 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[cezanne]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=19</guid>
		<description><![CDATA[Earlier this year we visited Aix-de-Provence and went to Atelier Cezanne.
This is his studio that he had purpose built. 

http://www.atelier-cezanne.com/france/visites.htm
One of the things that gets your attention is the scale and set up of the primary room itself. Its north facing side is a wall of glass with a rambling garden and large trees outside. [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Creating and re-creating</title>
		<link>http://thrivecurve.com/?p=12</link>
		<comments>http://thrivecurve.com/?p=12#comments</comments>
		<pubDate>Sun, 18 May 2008 05:15:51 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[The Monk who sold his Ferrari]]></category>

		<category><![CDATA[habits]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=12</guid>
		<description><![CDATA[In my last post I introduced the idea of the flea, the rider and the elephant&#8230;
One of the ways that helps me ensure that I get good quality recreation and creation time is by building an environment and habits that support and bring these two together.  The components of this environment will be different for [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Focusing on craft - the flea, the elephant and the rider</title>
		<link>http://thrivecurve.com/?p=10</link>
		<comments>http://thrivecurve.com/?p=10#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:24:25 +0000</pubDate>
		<dc:creator>grantmargison</dc:creator>
		
		<category><![CDATA[Haidt]]></category>

		<category><![CDATA[The Happiness Hypothesis]]></category>

		<category><![CDATA[The Monk who sold his Ferrari]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[habits]]></category>

		<guid isPermaLink="false">http://thrivecurve.com/?p=10</guid>
		<description><![CDATA[No matter our individual circumstances in any given day there will be a range of things that we want to achieve.  These range from completing mundane tasks such as picking up groceries or calling a plumber, to tasks that require more attention, and then to the top end high quality thinking and action.
This high quality [...]]]></description>
		<wfw:commentRss>http://thrivecurve.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
	</channel>
</rss>
